Accessoires fournis
- 1x Canon RF lens mount cap
- 1x Canon EOS R3 - Tas
- 1x CFexpress (type B) card 128GB 1200MB/s
- 1x SD card 128GB 300MB/s
- 1x CFexpress (type B) Card Reader + USB C > USB A cable
- 1x (Micro-)SD / CF Cardreader + USB cable
- 2x Canon LP-E19 battery
- 1x Canon LP-E19 battery charger
Top specs
- 24MP Full-Frame Stacked BSI CMOS Sensor
- Dual Pixel CMOS AF II, Eye Control AF
- 6K60 Raw and 4K120 10-Bit Internal Video
- 30 fps E. Shutter, 12 fps Mech. Shutter
- 5.76m-Dot EVF with 120 fps Refresh Rate
- 3.2" 4.2m-Dot Vari-Angle Touchscreen LCD
- Sensor-Shift 5-Axis Image Stabilization
Le Canon EOS R3 est une caméra avec une monture RF et doté d'un capteur CMOS plein format qui peut prendre des photos jusqu'à 30 images par seconde. Le R3 peut filmer en format raw 6K en 12 bits jusqu'à 60p en interne, ainsi qu'en 4K 120p en 4:2:2 10 bits avec le profil de couleur Canon C-log. Il a également une sensibilité de 100 ISO à 102 400 ISO ce qui le rend performant en situation de basse lumière.
Cet appareil est aussi doté d'un système de stabilisation d'image intégré pouvant atteindre 8 arrêts. L'une des meilleures fonctions de cet appareil est l'Eye Control Focus qui vous permet de sélectionner le point de mise au point en le regardant. Il est également doté d'une fonction de suivi du sujet qui permet à la mise au point de suivre un sujet en mouvement, ce qui le rend parfait pour la photographie de sport et de nature.
L'appareil est doté d'un écran tactile LCD pour les réglages de base. Il est également doté d'une griffe pour offrir plus d'options pour l'assemblage de la caméra.
Enfin, les dimensions de l'appareil sont de 150 x 142,6 x 87,2 mm et il pèse 1015g.
Canon R3 Specs
Imaging
Lens Mount | Canon RF |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.1 Megapixel |
Crop Factor | 1x
|
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode Electronic Shutter 1/64000 to 30 Second in Manual Mode 1/64000 to 30 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 30 Second in Program Mode Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 30 fps at 24.1 MP for up to 150 Frames (Raw) / 540 Frames (JPEG) Mechanical Shutter Up to 12 fps at 24.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | Raw 12-Bit 6K (6000 x 3164) at 23.976p/24.00p/25p/29.97p/50p/59.94p [720 to 2600 Mb/s] H.265/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [28 to 470 Mb/s] H.264/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -7.5 to +20 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.2" |
Resolution | 4,150,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal, Wireless |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, RJ45, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | Yes |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2700 mAh or 1 x LP-E4N Rechargeable Lithium-Ion, 11.1 VDC, 2450 mAh |
Dimensions (W x H x D) | 5.9 x 5.6 x 3.4" / 150 x 142.6 x 87.2 mm |
Weight |