Meegeleverde accessoires
- 1x Panasonic SAE0011 AC Adapter
- 1x 67mm UV filter
- 1x Zonnekap
- 1x Eyecup
- 1x Mic Mount
- 2x Panasonic AG-VBR59/VBD58 battery
- 1x Eurostekker
- 1x Panasonic AG-VBR battery charger
- 2x SD card 64GB 300MB/s
- 1x Panasonic AG-CX350 - bag
- 1x (Micro-)SD / CF Cardreader + USB cable
Top specs
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
- 2 x Media Card Slot, HLG Recording
- 3.2" LCD Screen, OLED Viewfinder
- Individual Zoom, Focus, Iris Rings
De Panasonic AG-CX350 is een 4K 10bit 60p HDR handheld camcorder. De nieuwe camcorder is uitgerust met het RTMP / RTSP / RTP-protocol voor livestreaming en een NDI | HX-ready IP-verbinding. De camera is slechts 1,9 kilogram, de lichtste 4K 10-bit camcorder met vaste lens.
Deze camera is uitgerust met de NDI | HX upgrade
Panasonic AG-CX350
Imaging
| Image Sensor | 1-Chip 1" MOS Sensor |
| Sensor Resolution | 5170 x 2908 (15.00 MP) |
| Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
Lens
| Focal Length | 8.8 to 176mm |
| 35mm Equivalent Focal Length | 24.5 to 490mm |
| Optical Zoom Ratio | 20x |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focusing Distance | Wide: 3.9" / 10.0 cm Telephoto: 3.3' / 1.0 m |
| Filter Size | 67 mm |
| Control Rings | Focus Zoom Iris |
| Image Stabilization | Optical |
| Focus Control | Autofocus Manual Focus |
Camera
| Shutter Speed | 1/2 to 1/10,000 sec |
| Shutter Angle | 3 to 360° |
| Scan Rate Adjustable | Yes |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In Microphone Type | Stereo |
| Recording Media | 2 x SDXC/SDHC Card Slot |
Recording
| Broadcast System Compatibility | NTSC, PAL |
| Recording Modes | MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (400 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 50/59.94 fps (200 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) H.265 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s) MOV 4:2:0 8-Bit: 3840 x 2160p at 50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s) 1920 x 1080p at 23.98 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (17 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) 720 x 576i at 50 fps (9 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
| Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 120 fps |
| Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MOV: 2-Channel 16-Bit LPCM Audio |
Interfaces
| Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x 1/8" (3.5 mm) TRRS A/V (Composite) Output |
| Audio Connectors | 2 x 3-Pin XLR Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| Other I/O | 1 x BNC Timecode Input/Output 1 x RJ45 LAN Control, Monitor, Video 1 x USB Type-A USB 2.0 Input/Output 1 x USB Type-C USB 3.1 Gen 1 1 x 2.5 mm Control Input |
Display
| Display Type | LCD |
| Screen Size | 3.2" |
| Touchscreen | Yes |
| Screen Resolution | 1,370,000 Dots |
EVF
| EVF Display Type | OLED |
| Screen Size | .39" |
| EVF Resolution | 1,770,000 Dots |
Power
| Battery Type | Panasonic AG-VBR Series |
| Power Connectors | 1 x Barrel (12 VDC) Input |
| Power Consumption | 17 W |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Accessory Mount | 2 x Cold Shoe Mount 1 x 1/4"-20 Female |
| Dimensions | 7.09 x 6.81 x 12.24" / 180 x 173 x 311 mm (Without Protrusions) |
| Weight | 4.2 lb / 1.9 kg |