Meegeleverde accessoires
- 2x Angelbird AtomX SSDmini 500GB
- 1x Eurostekker
- 1x HDMI kabel 0,5 meter (mini - full)
- 1x Balhoofd met hotshoe mount
- 2x Sony NP-F750/NP-F770 battery
- 1x Atomos Sunhood Quick Release
- 1x SSD Cardreader
- 1x Sony NP-F battery charger
- 1x Monitor sunhood
- 1x Atomos Ninja V+ - bag
- 1x HDMI kabel 0,5 meter (micro - full) High-speed
- 1x HDMI cable 0,5 meter
- 1x Atomos mains supply 12V
- 1x Atomos Battery Eliminator
Top specs
- 1920 x 1080 Touchscreen Display
- HDMI 2.0 Input/Output
- Record up to 8K30 ProRes Raw
- H.265 Codec Download License Included
- 10-Bit Exterior Viewable Monitor
- 1000 cd/m² Brightness
- AtomHDR Mode with 10-Stop Dynamic Range
- Records to 2.5" Mini or Standard SSDs
De Atomos Ninja V+ is een video monitor die tot 8K30 in ProRes Raw kan opnemen. Hij kan via HDMI tot 4K 120fps en in 8K 30fps opnemen.
Het beschikt over h.265 recording, en kan tot 10 bits 4:2:2 opnemen, 8-bits tot 4:2:2 en 4:2:0 in ProRes.
Verder, heeft de Ninja V+ een 1920 x 1080 aanraakscherm en een helderheid van 1000cd/m² voor het gebruik in daglicht.
Ten slotte zijn de afmetingen van de scherm 151 x 91.5 x 31.5 mm en het weegt 360 g.
Let op: Met de meegeleverde HDMI kabel kun je tot 8K 30fps opnemen met de Canon R5. Gebruik je er een adapter tussen kunnen wij niet garanderen dat je nog 8K kan filmen.
Atomos Ninja V+ Specs
Display
Panel Type | IPS-Type LCD |
Display Size | 5.2" / 13.2 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1000 cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | Advanced HDR |
Pixels Per Inch (ppi) | 423 ppi |
Color Gamut | 100% Rec. 709 |
Real-Time LUT Monitoring | SDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Pixel Zoom, RGB Parade, Scaling, Vectorscope, Waveform, Zebra |
I/O
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output |
Embedded Audio | HDMI: 2-Channel HDMI: 8-Channel |
Audio | 1 x 1/8" / 3.5 mm Mic/Line Input 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x D-Tap Input |
Other I/O | 1 x LANC (2.5 mm) |
Media/Memory Card Slot | None |
Format Support
Video Format | HDMI (8/10-Bit 4:2:2) 8K Raw: 30 4K Raw: 120/60/30 DCI 4K: 120/60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Gamma Curve | Rec709 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Timecode Support | Yes |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | HDMI |
Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
Encoding Formats | Up to 7680 x 4320 ProRes 422, HQ, LT, Raw, Raw HQ 8/10-Bit 4:2:2 at up to 120 fps H.265 422 10-Bit 4:2:2 at up to 120 fps H.265 422 8/10-Bit 4:2:0 at up to 120 fps DNxHR HQ, HQX, LB, SQ 8/10-Bit |
Maximum Audio Tracks | 12 |
Metadata Tagging | 10 |
Power
DC Input Power | 6.2 to 16.8 VDC |
Built-In Battery | None |
Battery Type | 1 x L-Series |
Power Consumption | 10 W (Typical) 22 W (Maximum) |
Mounting
Mounting | 2 x 3/8"-16 Female |
Environmental
Operating Temperature | 104°F / 40°C |
General
Material of Construction | Aluminum, Polycarbonate |
Dimensions | 5.9 x 3.6 x 1.2" / 151 x 91.5 x 31.5 mm |
Weight | 12.7 oz / 360 g |
Warranty Length | Limited 1-Year Warranty |