Accessoires fournis
- 2x Sony NP-FZ100 battery V3
- 1x Sony NP-FZ100 battery charger
- 1x (Micro-)SD / CF Cardreader + USB cable
- 1x Sony ZV-E1 Deadcat
- 1x Sony ZV-E1 - Tas
- 1x Sony E Bodycap
- 1x SD card V90 UHS-II 64GB 300 MB/s
Top specs
- 12MP Full-Frame Exmor R CMOS Sensor
- UHD 4K 120p / FHD 240p / 10-Bit 4:2:2
- 5-Axis SteadyShot Image Stabilization
- 15+ Stops Dynamic Range, AI Auto-Framing
- Multi-Face Recognition, Time-Lapse
Le Sony ZV-E1 est un appareil photo-cinéma professionnel destiné aux créateurs de contenu.
Le ZV-E1 est doté d'un capteur CMOS Exmor R 12MP plein format et d'un processeur d'image BIONZ XR. Avec l'intérieur de type cinéma de l'A7 III, il garantit des résultats cinématographiques.
Le ZV-E1 se caractérise par un bokeh cinématographique, une plage dynamique de plus de 15 arrêts, une stabilisation sur 5 axes, un cadrage automatique basé sur l'IA, l'assistance AF, le streaming USB et plusieurs options de microphone.
Le Sony ZV-E1 est l'un des plus petits appareils photo plein format dotés d'une monture à objectif interchangeable. Il s'agit donc de la caméra idéale pour les vlogs, les interviews ou les images de produits, par exemple.
Attention : La Sony ZV-E1 souffre de problèmes de surchauffe lors d'enregistrements prolongés en 4K60P. Vous pouvez atténuer cela quelque peu en désactivant la fonction d'enregistrement double carte et en passant la fonction d'arrêt automatique de normale à élevée.
Sony ZV-E1 Specs
Imaging
Lens Mount | Sony E |
Sensor Resolution | Effective: 12.9 Megapixel (4240 x 2832) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Digital, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Second 1/8000 to 1 Second in Movie Mode |
ISO Sensitivity | Photo 80 to 102,400 (Extended: 80 to 409,600) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Metering Range | 3 to 20 EV |
Still Image Capture
Image Sizes | 3:2 12 MP (4240 x 2832) 5.1 MP (2768 x 1848) 3 MP (2128 x 1416) |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 10-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] XAVC HS 4:2:2 10-Bit 3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s] 3840 x 2160 at 23.98 fps [50 to 100 Mb/s] XAVC S 4:2:2 8-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] XAVC S 8-Bit 1920 x 1080p at 100/120 fps [60 to 100 Mb/s] 1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s] 1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s] 1920 x 1080p at 23.98 fps [50 Mb/s] XAVC S 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S-I 10-Bit 3840 x 2160 at 59.94 fps [600 Mb/s] 3840 x 2160 at 50 fps [500 Mb/s] 3840 x 2160 at 29.97 fps [300 Mb/s] 3840 x 2160 at 25 fps [250 Mb/s] 3840 x 2160 at 23.98 fps [50 Mb/s] 1920 x 1080p at 59.94 fps [222 Mb/s] 1920 x 1080p at 50 fps [185 Mb/s] 1920 x 1080p at 29.97 fps [111 Mb/s] 1920 x 1080p at 25 fps [93 Mb/s] 1920 x 1080p at 23.98 fps [89 Mb/s] |
External Recording Modes | None |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | None |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Direct Manual Focus, Manual Focus |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
Autofocus Sensitivity | 6 to +20 EV |
Flash
Built-In Flash | No |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) |
Power Consumption | ≤7 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 4.8 x 2.8 x 2.1" / 121 x 71.9 x 54.3 mm |
Weight | 14.1 oz / 399 g (Body Only) 1.1 lb / 483 g (With Battery, Recording Media) |