Mitgeliefertes Zubehör
- 1x DJI Gimbal Camera Cover
- 1x DJI Mavic 3 Cine Drone - Bag
- 3x DJI Mavic 3 Battery
- 1x Dji Mavic 3 - ND Filterset (4-8-16-32)
- 1x Dji Mavic 3 - ND Filterset (64-128-256-512)
- 1x Micro SD 256GB
- 1x (Micro-)SD / CF Cardreader + USB cable
- 1x 4-poorts USB charger
- 1x USB C - USB C cable
- 1x USB A - USB C cable
- 1x DJI RC Pro Smart Remote Controller
- 1x DJI Mavic 3 Battery Charger
Top specs
- 360° Obstacle Avoidance System
- Apple ProRes 422 HQ & 10-Bit D-Log
- 1080p60 Live View Video Stream
- 3-Axis Gimbal with Dual Cameras
- 20MP 5.1K Wide-Angle 4/3 CMOS Hasselblad
Hinweis: Unser begrenzter Haftungsservice (AASA) gilt nicht für dieses Produkt. Möchten Sie Aufnahmen übertragen? Verwenden Sie dafür einen vollständig geladenen Akku.
Die DJI Mavic 3 Cine ist eine High-End-Drohne mit einem Dual-Kamera-System und einem 3-Achsen-Gimbal für besonders stabile Aufnahmen. Sie verfügt über eine 20MP 5.1K Weitwinkel-4/3 CMOS Hasselblad-Kamera und eine 12MP Telekamera mit 28-fachem Hybridzoom. Aufnahmen erfolgen in Apple ProRes 422 HQ und 10-Bit D-Log, gespeichert auf einer integrierten 1TB SSD. Sie filmt in 5.1K mit 50 fps oder besonders flüssig in 4K mit 120 fps.
Mit omnidirektionaler Hinderniserkennung und APAS 5.0 fliegt man sicherer und präziser. Die maximale Flugzeit beträgt 46 Minuten, mit einer Übertragungsreichweite von bis zu 15 km und einer Höchstgeschwindigkeit von 75 km/h. Die Fernsteuerung besitzt ein integriertes 5,5-Zoll-Display mit 1920 x 1080 Auflösung. ND-Filter sind im Lieferumfang enthalten.
Wichtig: Diese Drohne hat kein C1-Kennzeichen und fällt daher in die Offene Kategorie A2. In der EU benötigen Sie dafür sowohl das EU-Drohnenzertifikat A1/A3 als auch das zusätzliche A2-Zertifikat.
Die Vorschriften können je nach Land unterschiedlich sein – informieren Sie sich immer bei Ihrer nationalen Luftfahrtbehörde.
DJI Mavic 3 Specs
Performance
Maximum Takeoff Weight | 2.0 lb / 899 g |
Maximum Horizontal Speed | 11.2 mph / 5 m/s (C Mode) 33.6 mph / 15 m/s (N Mode) 47.0 mph / 21 m/s (S Mode) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±1.6' / 0.5 m Horizontal |
Maximum Angular Velocity | 200°/s (Pitch) |
Camera
Sensor Type | 4/3"-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/11 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Photo/Video 100 to 6400 |
Shutter Speed | Electronic Shutter 8 to 1/8000 Second |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 4096 x 2160p at 24/25/30/48/50/60/120 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [2 TB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 35° Yaw: -5 to 5° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 0.7 to 82.0' / 0.2 to 25.0 m |
Obstacle Sensory Range | 1.6 to 656.2' / 0.5 to 200.0 m |
Forward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Downward Field of View | ±130° (Front to Back) ±160° (Side to Side) |
Backward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4 G) 33 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Mini-HDMI |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Built-In Display Size | 5.5" |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 cd/m² |
Storage Temperature | <3 Months: -22 to 140°F / -30 to 60°C <3 Months: -22 to 113°F / -30 to 45°C >3 Months: -22 to 95°F / -30 to 35°C >3 Months: -22 to 77°F / -30 to 25°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Output Voltage | 5 V, 2 A 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A |
Power Rating | 65 W |
General
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15" / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) |